The data shown in this page correspond to the data described on the
International Monetary Fund's Dissemination Standards Bulletin Board (DSBB).
For a fuller explanation of the DSBB and the statistical standards
to which Malaysia has committed, please click on DSBB Website
| [ EXTERNAL SECTOR ] | |||||
| SDDS Data Category and Component | Unit Description | Observations | More Info | ||
| Period Of Latest | Latest Data | Data For Previous Period | |||
| Balance Of Payments | DSBB | ||||
| Current Account | RM million | Q1 2013 | 8,659 | 22,899 | |
| * Goods: Exports f.o.b. | RM million | Q1 2013 | 169,437 | 176,694 | |
| * Goods: Imports f.o.b. | RM million | Q1 2013 | 144,772 | 142,409 | |
| * Services: Credits | RM million | Q1 2013 | 29,831 | 31,567 | |
| * Services: Debits | RM million | Q1 2013 | 33,200 | 33,798 | |
| * Primary Income: Credits | RM million | Q1 2013 | 9,863 | 12,178 | |
| * Primary Income: Debits | RM million | Q1 2013 | 18,670 | 17,794 | |
| * Secondary Income: Credits | RM million | Q1 2013 | 1,493 | 1,678 | |
| * Secondary Income: Debits | RM million | Q1 2013 | 5,324 | 5,216 | |
| Capital Account | RM million | Q1 2013 | -6 | 372 | |
| * Capital Account: Credits | RM million | Q1 2013 | 1 | 405 | |
| * Capital Account: Debits | RM million | Q1 2013 | 6 | 33 | |
| Financial Account | RM million | Q1 2013 | 956 | -10,302 | |
| *Direct Investment: Assets | RM million | Q1 2013 | -11,548 | -16,473 | DSBB |
| *Direct Investment: Liabilities | RM million | Q1 2013 | 9,376 | -1,949 | |
| *Portfolio & Financial Derivatives | RM million | Q1 2013 | 4,074 | 10,443 | |
| *Other Investment | RM million | Q1 2013 | -946 | -2,323 | |
| *Reserves Assets (1) | RM million | Q1 2013 | -4,043 | -5,923 | |
| *Net Errors and Omissions | RM million | Q1 2013 | -5,566 | -7,046 | |
Merchandise Trade![]() | DSBB | ||||
| * Total exports, f.o.b. | RM million | 06/2013 | 56,748.8 | 55,791.6 | |
| * Total imports, c.i.f. | RM million | 06/2013 | 52,432.2 | 52,914.9 | |
| * Balance | RM million | 06/2013 | 4,316.6 | 2,876.7 | |
| International Investment Position | DSBB | ||||
| External Assets | RM million | End Of 2011 | 1,074,705 | 901,556 | |
| * Direct investment abroad | RM million | End Of 2011 | 337,450 | 298,777 | |
| * Portfolio investment | RM million | End Of 2011 | 128,002 | 110,675 | |
| » Equity securities | RM million | End Of 2011 | 84,386 | 77,240 | |
| » Debt securities | RM million | End Of 2011 | 43,615 | 33,435 | |
| * Financial derivatives | RM million | End Of 2011 | 6,796 | 5,243 | |
| * Other investment | RM million | End Of 2011 | 179,126 | 158,211 | |
| * Reserve assets (1) | RM million | End Of 2011 | 423,331 | 328,649 | |
| External Liabilities | RM million | End Of 2011 | 1,037,033 | 888,434 | |
| *Direct investment in Malaysia | RM million | End Of 2011 | 363,940 | 313,007 | |
| * Portfolio investment | RM million | End Of 2011 | 451,769 | 396,315 | |
| » Equity securities | RM million | End Of 2011 | 211,468 | 203,208 | |
| » Debt securities | RM million | End Of 2011 | 240,301 | 193,107 | |
| * Financial derivatives | RM million | End Of 2011 | 6,381 | 4,620 | |
| * Other investment | RM million | End Of 2011 | 214,943 | 174,492 | |
| Net International Investment Position | RM million | End Of 2011 | 37,671 | 13,122 | DSBB |
(1) Source: Central Bank of Malaysia | |||||

