Data yang dipaparkan di dalam halaman ini adalah selari dengan data seperti yang diterangkan di dalam
International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). Untuk maklumat
yang lebih lanjut mengenai DSBB dan perangkaan piawaian seperti yang diberikan
oleh Malaysia sila lawati laman DSBB.
| [ REAL SECTOR ] | |||||
| SDDS Data Category and Component | Unit Description | Observations | More Info | ||
| Period Of Latest | Latest Data | Data For Previous Period | |||
| National Accounts (GDP) at Current Prices | RM Million | Q1 2013 | 232,294 | 243,475 | DSBB |
| * Agriculture | RM Million | Q1 2013 | 20,982 | 22,786 | |
| * Mining and Quarrying | RM Million | Q1 2013 | 25,449 | 24,506 | |
| * Manufacturing | RM Million | Q1 2013 | 55,033 | 58,516 | |
| * Electricity, Gas and Water | RM Million | Q1 2013 | 5,608 | 5,625 | |
| * Construction | RM Million | Q1 2013 | 9,539 | 9,813 | |
| * Wholesale and Retail Trade, Accomodation and Restaurants | RM Million | Q1 2013 | 38,157 | 40,772 | |
| *Transport & Storage and Communication | RM Million | Q1 2013 | 15,455 | 15,494 | |
| * Finance, Insurance, Real Estate and Business Services | RM Million | Q1 2013 | 29,837 | 30,379 | |
| * Other Services | RM Million | Q1 2013 | 10,774 | 10,669 | |
| * Government Services | RM Million | Q1 2013 | 18,937 | 22,294 | |
| *plus : Import Duties | RM Million | Q1 2013 | 2,522 | 2,623 | |
| National Accounts (GDP) at constant 2005 Prices | RM Million | Q1 2013 | 186,742 | 196,391 | DSBB |
| * Agriculture | RM Million | Q1 2013 | 13,092 | 14,388 | |
| * Mining and Quarrying | RM Million | Q1 2013 | 16,415 | 16,408 | |
| * Manufacturing | RM Million | Q1 2013 | 45,284 | 48,208 | |
| * Electricity, Gas and Water | RM Million | Q1 2013 | 4,744 | 4,761 | |
| * Construction | RM Million | Q1 2013 | 6,844 | 7,087 | |
| * Wholesale and Retail Trade, Accomodation and Restaurants | RM Million | Q1 2013 | 30,866 | 33,184 | |
| *Transport, Storage and Communication | RM Million | Q1 2013 | 14,467 | 14,496 | |
| * Finance, Insurance, Real Estate and Business Services | RM Million | Q1 2013 | 28,154 | 29,155 | |
| * Other Services | RM Million | Q1 2013 | 9,652 | 9,531 | |
| * Government Services | RM Million | Q1 2013 | 14,800 | 16,758 | |
| *plus : Import Duties | RM Million | Q1 2013 | 2,424 | 2,415 | |
Industrial Production Index ![]() | 2005 = 100 | 06/2013 | 115.8 | 116.8 | |
| Employment | (million persons) | Q1 2013 | 12.834 | 12.533 | |
| Employment | (million persons) | 05/2013 | 13.038 | 13.119 | |
| Employment | % of labour force | Q1 2013 | 96.9 | 96.9 | |
| Employment | % of labour force | 5/2013 | 96.7 | 97.0 | |
| Unemployment | (million persons) | Q1 2013
| 0.417 | 0.401 | |
| Unemployment | (million persons) | 05/2013
| 0.439 | 0.404 | |
| Unemployment | % of labour force | Q1 2013 | 3.1 | 3.1 | |
| Unemployment | % of labour force | 05/2013 | 3.3 | 3.0 | |
| Average salaries and wages per employee in manufacturing sector | RM per month | 05/2013 | 2,574.2 | 2,621.7 | |
| Consumer Price Index
| 2010 = 100 | 06/2013 | 106.7 | 106.6 | |
| Producer Price Index | 2005 = 100 | 06/2013 | 124.5 | 123.5 | |

