NO. | SENARAI RUJUKAN |
1. | |
2. | |
3. | International Recommendations of Tourism Statistics 2008 |
4. | International Recommendations for Distributive Trade Statistics 2008 |
5. | Compilation Manual for Index of Service Production by OECD |
6. | International Recommendations on Industrial Statistics (IRIS) |
7. | Manual on the Production of Statistics on the Information Economy (by UNCTAD) |
8. | System of National Accounts 1993 (SNA) |
9. | Recommended Methodological Framework 2008 |
10. | Organisation for Economic Co-operation and Development (OECD),Measuring Capital |
11. | International Recommendations for Construction Statistics |
12. | International Recommendations for the Index of Industrial Production |
13. | |
14. | Manual on Statistics of International Trade in Services |
15. | |
16. | |
17. | Handbook of Input-Output Tables Compilation Analysis |
18. | Business Cycle Indicators Handbook (The Conference Board) |
19. | National Accounts: A Practical Introduction. Studies in Methods Handbook of National Accounting |
20. | Monitoring Growth Cycle In Market-Oriented Countries: Developing and Using International Economic Indicators |
21. | Leading Indicators For The 1990s |
22. | Classification of Individual Consumption According to Purpose (COICOP) based on A System of National Accounts (SNA) 1993 |
23. | Producer Price Index Manual: Theory and Practice [International Monetary Fund (IMF) |
24. | Methodological Guide for Developing Producer Price Indices for Services (OECD) |
25. | Malaysia Standard Classification of Occupations 2008 (MASCO) |
26. | Consumer Price Index Manual: Theory and Practice, International Labour Organization (ILO) |
27. | Principles and Recommendations for Population and Housing Censuses, Revision 2, United Nations |
28. | Handbook on Census Management for Population and Housing Census, United Nations |
29. | Handbook on Population and Housing Census Editing, United Nations |
30. | Handbook on Geospatial Infrastructure in Support of Census Activities; United Nations New York, 2009 |
31. | Manual on GIS for Planners and Decision Makers, Economics and Social Commission for Asia Pacific, United Nations, 1996 |
32. | Handbook on GIS & digital mapping, UN 2000 |
33. | International Labour Office (ILO) |
34. | International Standard Industrial Classification of All Economic Activities (ISIC), Revision 4 |
35. | Indicators of Sustainable Development : Guidelines and Methodologies, Department of Economic and Social Affairs (DESA) of the United Nations |
36. | Food & Agriculture Organization Of The United Nations |
37. | International Statistical Classification of Diseases and Related Health Problems (ICD10) |
38. | Framework for the Development of Environment of Statistics (FDES), Malaysia |
39. | |
40. | Central Product Classification Ver. 2 |
41. | Measuring the Non-Observed Economy – A Handbook |
42. | |
43. | Business Register Recommendations Manual – by Eurostat |
44. | |
45. |
