No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Survey Of International Trade In Services (ITS) | 6 | 22 | 9 | 24 | 14 | - | 32 | 9 | - | 35 | 3 | 2 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Monthly Manufacturing Survey (MM e-Survey) | 39 | 34 | 38 | 41 | 40 | 44 | 41 | 44 | 33 | 38 | 39 | 40 | 471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Online Publications * | 73,508 | 9,379 | 8,899 | 10,015 | 11,467 | 12,847 | 12,067 | 11,887 | 150,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Online Library | 22 | 36 | 43 | 29 | 64 | 101 | 212 | 105 | 126 | 123 | 113 | 117 | 1,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Online Order | 34 | 46 | 61 | 47 | 50 | 30 | 15 | 54 | 30 | 43 | 25 | 30 | 465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Online Feedback | 3 | 7 | 4 | 3 | 4 | 5 | 19 | 13 | 9 | 11 | 7 | 1 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | mySMS | 52 | 12 | 22 | 18 | 6 | 11 | 14 | 21 | 8 | 17 | 2 | 2 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
* No. of transactions for Online Publications for January – May 2010 are shown as cumulative.
