No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Survey Of International Trade In Services (ITS) | 33 | 15 | 1 | 45 | 7 | - | 40 | 15 | 1 | 48 | 6 | 1 | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Monthly Manufacturing Survey (MM e-Survey) | 872 | 974 | 1,042 | 1,145 | 1,246 | 1,260 | 1,271 | 1,260 | 1,230 | 1,235 | 1,135 | 1,190 | 13,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | External Trade Statistics System | 801 | 590 | 896 | 1,308 | 1,298 | 1,381 | 1,054 | 1,439 | 1,060 | 1,295 | 1,512 | 1,520 | 14,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Population Quick Info | 1,962 | 2,451 | 1,992 | 3,203 | 1,097 | 2,146 | 12,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Online Publications | 14,192 | 20,684 | 28,060 | 8,747 | 14,503 | 17,748 | 19,093 | 22,857 | 20,612 | 24,928 | 30,267 | 28,239 | 249,930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Online Library | 133 | 117 | 160 | 148 | 147 | 166 | 140 | 188 | 150 | 133 | 101 | 124 | 1,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Online Order | 38 | 37 | 60 | 38 | 26 | 25 | 8 | 12 | 15 | 29 | 18 | 29 | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Online Feedback | 3 | 3 | - | 8 | 23 | 30 | 32 | 23 | 49 | 32 | 26 | 24 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | mySMS | 5 | 11 | 2 | 8 | 4 | 2 | 3 | - | 2 | 1 | 4 | 2 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Transactions for Online Services (January - December 2010)
