| No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | March | April | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Survey Of International Trade In Services (ITS) | 59 | 14 | 0 | 92 | 12 | 2 | 70 | 14 | 263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Monthly Manufacturing Survey (MM e-Survey) | 1,990 | 1,997 | 2,171 | 2,227 | 2,256 | 2,329 | 2,296 | 2,305 | 17,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Quarterly Survey of Services (QSS) | 150 | 228 | 120 | 498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | External Trade Statistics System | 1,331 | 1,635 | 1,870 | 1,759 | 2,336 | 1,620 | 2,463 | 1,979 | 14,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Malaysia Informative Data Centre (MysIDC) | 2,492 | 2,800 | 3,684 | 3,779 | 2,463 | 3,043 | 3,414 | 2,391 | 24,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Population Quick Info | Under Maintenance | 1,454 | 3,362 | 2,724 | 7,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Online Publications | 33,608 | 27,399 | 41,628 | 38,391 | 45,871 | 78,634 | 55,317 | 70,141 | 390,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | e-Services | 2,954 | 3,517 | 3,045 | 2,978 | 2,743 | 15,237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Online Library | 150 | 142 | 207 | 146 | 151 | 145 | 142 | 85 | 1,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Online Order | 8 | 7 | 8 | 8 | 8 | 10 | 10 | 7 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Online Feedback | 27 | 21 | 41 | 15 | 47 | 59 | 62 | 13 | 285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | mySMS | 0 | 13 | 0 | 6 | 0 | 22 | 5 | 5 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Transactions for Online Services
