| No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | March | April | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Survey Of International Trade In Services (ITS) | 59 | 14 | 0 | 92 | 12 | 2 | 179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Monthly Manufacturing Survey (MM e-Survey) | 1,990 | 1,997 | 2,171 | 2,227 | 2,256 | 2,329 | 12,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Quarterly Survey of Services (QSS) | 150 | 228 | 378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | External Trade Statistics System | 1,331 | 1,635 | 1,870 | 1,759 | 2,336 | 1,620 | 10,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Malaysia Informative Data Centre (MysIDC) | 2,492 | 2,800 | 3,684 | 3,779 | 2,463 | 3,043 | 18,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Population Quick Info | Under Maintenance | 1,454 | 1,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Online Publications | 32,797 | 27,196 | 40,894 | 37,783 | 44,760 | 77,150 | 260,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | e-Services | 2,954 | 3,517 | 3,045 | 9,516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Online Library | 150 | 142 | 207 | 146 | 151 | 145 | 941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Online Order | 8 | 7 | 8 | 8 | 8 | 10 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Online Feedback | 27 | 21 | 41 | 15 | 47 | 59 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | mySMS | 0 | 13 | 0 | 6 | 0 | 22 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Transactions for Online Services
