| No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan | Feb | March | April | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Survey Of International Trade In Services (ITS) | 42 | 13 | 5 | 64 | 7 | 3 | 78 | 10 | 0 | 80 | 5 | 0 | 307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Monthly Manufacturing Survey (MM e-Survey) | 1,186 | 1,443 | 1,443 | 1,625 | 1,802 | 1,821 | 1,827 | 1,864 | 1,950 | 1,968 | 2,004 | 2,057 | 21,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Quarterly Survey of Services (QSS) | Starting on 1 October 2012 | 103 | 0 | 0 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | External Trade Statistics System | 1,514 | 1,551 | 1,902 | 3,557 | 2,165 | 1,717 | 1,628 | 1,273 | 1,348 | 2,090 | 2,484 | 1,660 | 22,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Malaysia Informative Data Centre (MysIDC) | Starting on 1 October 2012 | 4,349 | 3,343 | 2,528 | 10,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Population Quick Info | 855 | 1,657 | 1,687 | 1,599 | 1,719 | 2,181 | - | - | - | - | - | - | 9,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Online Publications | 19,287 | 22,325 | 41,826 | 29,143 | 29,813 | 37,955 | 28,066 | 23,013 | 37,260 | 37,875 | 77,159 | 39,661 | 423,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Online Library | 125 | 128 | 168 | 117 | 94 | 86 | 80 | 48 | 52 | 83 | 47 | 26 | 1,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Online Order | 9 | 21 | 15 | 26 | 15 | 11 | 9 | 16 | 15 | 8 | 14 | 11 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Online Feedback | 17 | 30 | 32 | 39 | 30 | 32 | 30 | 25 | 33 | 29 | 16 | 16 | 329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | mySMS | 2 | 7 | 15 | 8 | 2 | 5 | 0 | 0 | 5 | 0 | 1 | 3 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Transactions for Online Services (January - December 2011)
