No | Title | Latest Release | Date of Release |
1 | 2012 | 28 August 2013 | |
2 | 2012 | 18 February 2013 | |
3 | 2012 | 5 February 2013 | |
4 | 2012 | 22 August 2013 | |
5 | 2012 | 22 August 2013 | |
6 | 2012 | 22 August 2013 | |
7 | 2011 | 8 December 2011 | |
8 | 2010 | 8 December 2011 | |
9 | 2006-2007 | July 2009 | |
10 | First Half Year 2011 | 28 September 2011 | |
11 | Third Quarter 2011 | December 2011 | |
12 | 2001 – 2011 | 9 January 2013 | |
13 | 2011 | 14 June 2011 | |
14 | 2010 | 30 May 2011 | |
15 | Selected Social Statistics | ||
2010 | 25 January 2011 | ||
2010 | 5 May 2010 | ||
2009 | July 2009 | ||
2008 | July 2009 | ||
2009 | July 2009 | ||
2007 | July 2009 | ||
2006 | 2011 | ||
2006 | July 2009 | ||
2005 | July 2009 | ||
2004 | 2011 | ||
2004 | July 2009 | ||
16 | Special Release, Labour Force Survey - Entrepreneur in Malaysia (Series 4 Bil.1/2009) | 2009 | 4 January 2010 |
17 | Special Release Migration Survey | 2010 | 19 January 2011 |
| 18 | The State/District Data Bank Time Series Indicators, 2000-2007 | ||
2000-2007 | 12 April 2011 | ||
2000-2007 | 12 April 2011 | ||
| 19 | State Data Bank Time Series Indicators, 2001-2009 | ||
2001-2009 | 15 June 2011 | ||
2000-2009 | 15 June 2011 | ||
| 20 | The State/District Data Bank Time Series Indicators, 2001 - 2009 | ||
| i. Johor | 2001-2009 | 10 November 2011 | |

