No | Title | Latest Release | Date of Release |
1 | 2012 | 26 August 2013 | |
2 | 2011 | October 2012 | |
3 | Economic Census 2011 - Services Sector | 2011 | 23 January 2013 |
4 | 2011 | October 2012 | |
5 | 2011 | June 2012 | |
6 | Economic Census 2011 - Transportation & Storage Services | 2011 | June 2012 |
7 | Economic Census 2011 - Business Services | 2011 | June 2012 |
8 | Economic Census 2011 - Health & Social Work Services | 2011 | June 2012 |
9 | Economic Census 2011 - Education Services | 2011 | June 2012 |
10 | Economic Census 2011 - Accommodation Services | 2011 | June 2012 |
11 | Economic Census 2011 - Information & Communication Services | 2011 | June 2012 |
12 | Quarterly Distributive Trade Statistics | Second Quarter 2013 | 7 August 2013 |
13 | Quarterly Index of Distributive Trade | Second Quarter 2013 | 7 August 2013 |
14 | 2009 | December 2010 | |
15 | 2009 | August 2010 | |
| 16 | 2012 | 13 June 2013 | |

