No | Title | Latest Release | Date of Release |
1 | June 2013 | 19 July 2013 | |
2 | Import & Export Price Indices![]() | June 2013 | 31 July 2013 |
| 3 | July 2013 | 6 August 2013 | |
4 | July 2013 | 6 August 2013 | |
5 | July 2013 | 6 August2013 | |
6 | Special Release 2 - For Building and Structural Works, Sabah and Sarawak | July 2013 | 6 August2013 |
7 | Special Release 3 - For Mechanical And Electrical Works ![]() | July 2013 | 6 August 2013 |
8 | June 2013 | 31 July 2013 | |

