No | Title |
1. | Cover |
| 2. | Contents |
| 3. | Technical Notes |
| 4. | Summary of Building Materials Cost Index (BCI), August 2009 |
| 5. | Table 1A |
| 6. | Table 1B |
| 7. | Table 1C |
| 8. | Table 2 |
| 9. | Table 3 |
| 10. | Appendix A |
| 11. | Appendix B |
| 12. | Appendix C |
[ Back ] |
No | Title |
1. | Cover |
| 2. | Contents |
| 3. | Technical Notes |
| 4. | Summary of Building Materials Cost Index (BCI), August 2009 |
| 5. | Table 1A |
| 6. | Table 1B |
| 7. | Table 1C |
| 8. | Table 2 |
| 9. | Table 3 |
| 10. | Appendix A |
| 11. | Appendix B |
| 12. | Appendix C |
[ Back ] |