Manufacturing |
| The data contained in this publication cover selected industries in the manufacturing sector. | ||||
| The Index of Industrial Production (IIP) contained in this publication cover Mining, Manufacturing and Electricity sectors as defined in the Malaysian Standard Industrial Classification 2000 (MSIC 2000). The IIP was first constructed with 1968 as the base year (1968 = 100). Subsequently, the IIP was rebased to 1981, 1985, 1988, 1993, 2000 and currently to 2005. | ||||
| The Economic Census of the manufacturing sector covered establishments engaged in manufacturing activities in Malaysia for reference year 2005. This Census represents the eight census after the first census which was carried out for the reference year 1959. During the inter-censel years, surveys of the manufacturing industries are canvassed annually. Data from the census provides benchmark information of manufacturing establishments as well as their production profile. This report is a summary of findings of the performance of manufacturing industries in Malaysia for reference year 2005. The technical aspects of the census such as objectives, coverage, definitions and concepts used are presented in this report. Detailed tables are included in the report to facilitate users in their analysis. | ||||
| The Report on Annual Survey of Manufacturing Industries 2010 provides key measures of performance of the Malaysian manufacturing industries for reference year 2009. This report is the 50th issue after the first collection of data which was carried out for reference year 1959. This publication aims to provide principal statistics relating to the manufacturing sector, besides presenting the summary findings of the survey. | ||||
| This report presents statistics on manufacturing sector. The information provided here is gathered through the Economic Census conducted in 2011 for reference year 2010. Data pertaining to value of gross output, intermediate input, value added, number of persons engaged, salaries & wages and value of fixed assets are published in this report. These data are used for planning and policy formulation as well as for economic projection and analysis by the government and researchers. This report consists of three parts. The summary findings of the census is highlighted in the first part of the report. The second part focuses on the technical aspects including the objectives, scope and coverage as well as relevant concepts and definitions used in the census. Detailed statistical tables are included in the third part of the report to facilitate analysis by users. | ||||
| This report presents statistics on Electricity, gas, steam and air conditioning supply sector. The information provided here is gathered through the Economic Census conducted in 2011 for reference year 2010. Data pertaining to value of gross output, intermediate input, value added, number of persons engaged, salaries & wages and value of fixed assets are published in this report. These data are used for planning and policy formulation as well as for economic projection and analysis by the government and researchers. This report consists of three parts. The summary findings of the census is highlighted in the first part of the report. The second part focuses on the technical aspects including the objectives, scope and coverage as well as relevant concepts and definitions used in the census. Detailed statistical tables are included in the third part of the report to facilitate analysis by users. | ||||
Order Form

