Agriculture |
| This publication presents statistics on the supply and demand of natural rubber in Malaysia. Supply consists of stocks at the beginning of the reference month, production and imports. Demand on the other hand, consists of stocks at the end of the period, exports and domestic consumption. In addition, data on employment, salaries and wages, productivity as well as prices of rubber are also included. | ||||
| This inaugural report marks the first attempt by the Department of Statistics, Malaysia to publish statistics on logging industries based on the Logging Economic Census undertaken in 2006. The statistics published are for the reference year 2005. The main objective of the report is to publish data on the value of gross output, cost of input, total employment, salaries & wages paid and value of assets in the logging sector to measure the contribution of the logging establishments towards the agricultural sector. A brief description of the findings from the census is included in the first section of the report. The second section focuses on the technical aspects such as scope and coverage, definitions and concepts used. Detailed statistical tables are presented in the report to facilitate analyses by users. | ||||
| This inaugural report marks the first attempt by the Department of Statistics Malaysia to compile and publish statistics based on establishments pertaining to the agriculture sector. The data presented are the findings from the Agriculture Economic Census conducted in 2006 (reference year 2005). | ||||
| The Agriculture Census 2005 was conducted to gather data on the agriculture sector with the aim to establish a comprehensive database on agriculture. This is in response to the needs of the government in obtaining accurate data and information on agriculture activities to evolve strategies and suitable policies for the economic development of the country. Apart from creating the frame for future agricultural surveys, data collected will also be useful for research and other purposes by researchers, academicians, agricultural This report presents statistics which focus on crop cultivation that were collected through the Agriculture Census 2005. Data presented include the number of agriculture operators based on demographic characteristics, type of crops, crop profiles and the technology used. | ||||
| This report presents statistics on rubber estates and smallholdings. Data on estates for reference year 2010 was obtained from the Economic Census 2011 while data on smallholdings were obtained from agencies such as the Rubber Industry Smallholders Development Authority (RISDA), Federal Land Development Authority (FELDA), Federal Land Consolidation and Rehabilitation Authority (FELCRA) and Malaysian Rubber Board (MRB). Information on the characteristics of rubber estates in Malaysia such as the number of estates, size, production, yield, employment structure, salaries & wages, value of assets and capital expenditure are some of the important data presented in this report. This publication also contains secondary information on exports and imports, domestic consumption and rubber statistics of selected countries, which were sourced from the International Rubber Study Group (IRSG) and other related agencies. | ||||
| The Agriculture Census 2005 was conducted to gather basic agricultural data while establishing a comprehensive database on the agricultural sector.This is in response to the needs of the government in obtaining accurate data and information on agriculture activities to evolve strategies and suitable policies for the economic development of the country. Apart from creating the frame for future agricultural surveys, data collected will also be useful for research and other purposes by researchers, academicians, agricultural This report presents statistics and information on operators of agriculture activities namely farming, livestock, fishery and the agriculture services. | ||||
| This report presents statistics on crops sub-sector obtained from the Economic Census 2011 for reference year 2010. In addition, this report also includes statistics on the agriculture sector as a whole which covers crops sub-sector, livestock, forestry & logging and fisheries. | ||||
| This report presents statistics on livestock sub-sector obtained from the Economic Census 2011 for reference year 2010. It includes statistics on the agriculture sector which covers crops, livestock, forestry & logging and fisheries sub-sectors. | ||||
| This report presents statistics on fisheries sub-sector obtained from the Economic Census 2011 for reference year 2010. It includes statistics on the agriculture sector which covers crops, livestock, forestry & logging and fisheries sub-sectors. | ||||

Order Form









