No | Title | ||
1. | Monthly Statistical Bulletin Malaysia, June 2013 | ![]() | |
| 2. | Climate | ![]() | |
| 3. | Population and Vital Statistics | ![]() | |
| 4. | Social Statistics | ![]() | |
| 5. | Employment | ![]() | |
| 6. | Prices | ![]() | |
| 7. | External Trade | ![]() | |
| 8. | Agriculture | ![]() | |
| 9. | Mining, Manufacturing and Electricity | ![]() | |
| 10. | Transport and Communications | ![]() | |
| 11. | Banking and Finance | ![]() | |
| 12. | Direct Investment | ![]() | |
| 13. | National Accounts Gross Domestic Product | ![]() | |
| |||





