Data yang dipaparkan di dalam halaman ini adalah selari dengan data seperti yang diterangkan di dalam International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). Untuk maklumat yang lebih lanjut mengenai DSBB dan perangkaan piawaian seperti yang diberikan oleh Malaysia sila lawati laman DSBB.
| [ EXTERNAL SECTOR ] | |||||
| SDDS Data Category and Component | Unit Description | Observations | More Info | ||
| Period Of Latest | Latest Data | Data For Previous Period | |||
| Balance Of Payments | DSBB | ||||
| Current Account | RM million | Q2 2013 | 2,553 | 8,659 | |
| * Goods: Exports f.o.b. | RM million | Q2 2013 | 163,163 | 169,437 | |
| * Goods: Imports f.o.b. | RM million | Q2 2013 | 144,480 | 144,772 | |
| * Services: Credits | RM million | Q2 2013 | 30,517 | 29,831 | |
| * Services: Debits | RM million | Q2 2013 | 34,206 | 33,200 | |
| * Primary Income: Credits | RM million | Q2 2013 | 10,928 | 9,863 | |
| * Primary Income: Debits | RM million | Q2 2013 | 19,287 | 18,670 | |
| * Secondary Income: Credits | RM million | Q2 2013 | 1,700 | 1,493 | |
| * Secondary Income: Debits | RM million | Q2 2013 | 5,781 | 5,324 | |
| Capital Account | RM million | Q3 2013 | -8 | -6 | |
| * Capital Account: Credits | RM million | Q2 2013 | 9 | 1 | |
| * Capital Account: Debits | RM million | Q2 2013 | 18 | 6 | |
| Financial Account | RM million | Q2 2013 | 5,194 | 956 | |
| *Direct Investment: Assets | RM million | Q2 2013 | -15,353 | -11,548 | DSBB |
| *Direct Investment: Liabilities | RM million | Q2 2013 | 7,420 | 9,376 | |
| *Portfolio & Financial Derivatives | RM million | Q2 2013 | 2,283 | 4,074 | |
| *Other Investment | RM million | Q2 2013 | 10,845 | -946 | |
| *Reserves Assets (1) | RM million | Q2 2013 | -1,518 | -4,043 | |
| *Net Errors and Omissions | RM million | Q2 2013 | -6,221 | -5,566 | |
Merchandise Trade ![]() | DSBB | ||||
| * Total exports, f.o.b. | RM million | 07/2013 | 60,726.1 | 56,748.8 | |
| * Total imports, c.i.f. | RM million | 07/2013 | 57,868.4 | 52,432.2 | |
| * Balance | RM million | 07/2013 | 2,857.7 | 4,316.6 | |
| International Investment Position | DSBB | ||||
| Assets | RM million | End Of 2012 | 1,223,813 | 1,135,956 | |
| * Direct investment | RM million | End Of 2012 | 425,204 | 397,355 | |
| * Portfolio investment | RM million | End Of 2012 | 154,701 | 127,565 | |
| » Equity and investment fund shares | RM million | End Of 2012 | 100,146 | 84,217 | |
| » Debt securities | RM million | End Of 2012 | 54,554 | 43,348 | |
| * Financial derivatives | RM million | End Of 2012 | 10,520 | 6,796 | |
| * Other investment | RM million | End Of 2012 | 206,185 | 180,908 | |
| * Reserve assets (1) | RM million | End Of 2012 | 427,204 | 423,331 | |
| Liabilities | RM million | End Of 2012 | 1,238,541 | 1,099,403 | |
| *Direct investment | RM million | End Of 2012 | 461,915 | 424,727 | |
| * Portfolio investment | RM million | End Of 2012 | 552,323 | 451,769 | |
| » Equity and investment fund shares | RM million | End Of 2012 | 247,879 | 211,468 | |
| » Debt securities | RM million | End Of 2012 | 304,444 | 240,301 | |
| * Financial derivatives | RM million | End Of 2012 | 10,920 | 6,381 | |
| * Other investment | RM million | End Of 2012 | 213,382 | 216,526 | |
| Net International Investment Position | RM million | End Of 2012 | -14,728 | 36,553 | DSBB |
(1) Source: Central Bank of Malaysia | |||||




