| Title of Publications | Date/Time of Release | ||
| Monthly Publications | |||
1 | Monthly External Trade Statistics, Malaysia, June 2013 | 5 August 2013 | 6.01pm |
2 | External Trade Indices, Malaysia, June 2013 | 5 August 2013 | 6.01pm |
3 | The Malaysian Economy In Brief, July 2013 | 2 August 2013 | - |
4 | Special Release 1 - For Civil Engineering Works, Peninsular Malaysia, July 2013 | 12 August 2013 | - |
5 | Special Release 2 - For Building and Structural Works, Peninsular Malaysia, July 2013 | 12 August 2013 | - |
6 | Special Release 1 - For Civil Engineering Works, Sabah and Sarawak, July 2013 | 12 August 2013 | - |
7 | Special Release 2 - For Building and Structural Works, Sabah and Sarawak, July 2013 | 12 August 2013 | - |
8 | Special Release 3 - For Mechanical and Electrical Works, Malaysia, July 2013 | 12 August 2013 | - |
9 | Monthly Manufacturing Statistics, Malaysia, June 2013 | 7 August 2013 | 12.01pm |
10 | Index of Industrial Production, Malaysia, June 2013 | 7 August 2013 | 12.01pm |
11 | Monthly Rubber Statistics Malaysia, June 2013 | 14 August 2013 | 12.01pm |
12 | Monthly Statistical Bulletin, Malaysia, May 2013 | NLT 23 August 2013 | - |
13 | Consumer Price Index Malaysia, July 2013 | 21 August 2013 | 5.01pm |
14 | Malaysian Economic Indicators - Leading, Coincident & Lagging Indexes, June 2013 | NLT 24 August 2013 | - |
15 | Producer Price Index, Malaysia, July 2013 | 30 August 2013 | 5.01pm |
| Quarterly Publications | |||
16 | Quarterly Distributive Trade Statistics Second Quarter 2013 | 7 August 2013 | 12.01pm |
17 | Index of Distributive Trade Second Quarter 2013 | 7 August 2013 | 12.01pm |
18 | Quarterly Construction Statistics Second Quarter 2013 | NLT 20 August 2013 | 12.01pm |
19 | National Accounts Gross Domestic Product, Second Quarter 2013 | 21 August 2013 | 6.01pm |
20 | Balance of Payments, Malaysia, Second Quarter 2013 | 21 August 2013 | 6.01pm |
21 | Business Tendency Statistics, Third Quarter 2013 | 30 August 2013 | - |
Note:
NLT - Not Later Than


