No | Censuses/Surveys | Duration |
| Monthly | |
1. | Monthly Manufacturing Survey | January - December 2013 |
2. | Monthly Distributive Trades Survey | January - December 2013 |
3. | Monthly Consumer Confidence Survey | January - December 2013 |
4. | Monthly Consumer Price Collection | January - December 2013 |
5. | Monthly Producer Price Collection | January - December 2013 |
6. | Monthly Building Material Cost Price Collection | January - December 2013 |
7. | Monthly Census of Rubber | January - December 2013 |
8. | Labour Force Survey | January - December 2013 |
9. | Migration Survey | January - December 2013 |
| Quarterly | |
10. | Survey Of International Trade in Services | January - December 2013 |
11. | BNM-DOSM Joint Survey on International Investment Position | January - December 2013 |
12. | Quarterly Business Tendency Survey | January - December 2013 |
13. | Quarterly Survey on Services | January - December 2013 |
14. | Quarterly National Accounts Survey | January - December 2013 |
15. | Quarterly Construction Survey | January - December 2013 |
| Annually | |
16. | Domestic Tourism Survey | January - December 2013 |
17. | Survey of Services Establishments | Jun - December 2013 |
18. | Annual Survey of Manufacturing Industries | July - December 2013 |
19. | Survey of Construction Industries | July - December 2013 |
20. | Survey of Electricity, Gas, Steam and Air Conditioning Supply Establishments | July - December 2013 |