No | Title | Pdf | Excel | |
1. | Preface | |||
| 2. | Key Data | |||
| 3. | List of Tables | |||
| 4. | Climate | |||
| 5. | Population and Vital Statistics | |||
| 6. | National Accounts Gross Domestic Product | |||
| 7. | Agriculture, Forestry and Fishing | |||
| 8. | Mining, Manufacturing and Electricity | |||
| 9. | Transport and Communications | |||
| 10. | External Trade | |||
| 11. | Banking and Finance | |||
| 12. | Direct Investment | |||
| 13. | Prices | |||
| 14. | Employment | |||
| 15. | Social Statistics | |||
| 16. | Information on Monthly Publication | |||
| 17. | State Offices Address | |||
| ||||



