| No | Subject | Frequency | Questionnaires | Guideline |
1. | Monthly | - | ||
2. | Monthly | - | ||
3. | Monthly | - | ||
4. | Biennial | - | - | |
| 5. | Annual Census of Agricultural Establishment | Biennial | ||
a) Crops | - | - | ||
b) Livestock | - | - | ||
c) Fisheries | - | - | ||
| 6. | Economic Census 2011 | Once in 5 years | - | - |
a) Crops | - | - | ||
b) Livestock | - | - | ||
c) Fisheries | - | - | ||
d) Forestry and logging | - | - | ||
| 7. | Agriculture Census 2005 | Once in 10 years | - | - |




