| No | Title of Publications | Latest Release | Date of Release | Price (Publications) | Price (CD-ROM) |
| 1 | Agriculture Census 2005 - Crops | 2005 | July 2007 | RM55.00 | RM110.00 |
| 2 | Agriculture Census, Malaysia | 2005 | February 2006 | RM50.00 | RM100.00 |
| 3 | Annual Rubber Statistics, Malaysia | 2011 | December 2012 | RM28.00 | RM56.00 |
| 4 | Economic Census 2006 Malaysia - Logging | 2006 | August 2008 | RM25.00 | RM50.00 |
| 5 | Economic Census 2006 Malaysia - Agriculture | 2006 | August 2008 | RM35.00 | RM70.00 |
| 6 | Monthly Rubber Statistics Malaysia | May 2013 | July 2013 | RM5.00 | n.a* |
| 7 | Economic Census 2011 Malaysia - Crops | 2011 | November 2012 | RM25.00 | n.a* |
| 8 | Economic Census 2011 Malaysia - Livestock | 2011 | December 2012 | RM25.00 | n.a* |
| 9 | Economic Census 2011 Malaysia - Fisheries | 2011 | December 2012 | RM25.00 | n.a* |



