No | Title | Latest Release | Date of Release |
1 | July 2013 | 21 August 2013 | |
2 | Import & Export Price Indices | July 2013 | 30 August 2013 |
| 3 | August 2013 | 9 September 2013 | |
4 | August 2013 | 9 September 2013 | |
5 | August 2013 | 9 September 2013 | |
6 | Special Release 2 - For Building and Structural Works, Sabah and Sarawak | August 2013 | 9 September 2013 |
7 | Special Release 3 - For Mechanical And Electrical Works![]() | August 2013 | 9 September 2013 |
8 | July 2013 | 30 August 2013 | |





















