Malaysia Economics Statistics - Time Series 2011
No | Categories | Pdf | Excel |
| 1 | National Accounts | ||
| 2 | Balance of Payments | ||
| 3 | External Trade | ||
| 4 | Consumer Price Index | ||
| 5 | Producer Price Index and Import & Export Price Indices | ||
| 6 | External Trade Index | ||
| 7 | Index of Industrial Production | ||
| 8 | Paddy | ||
| 9 | Rubber | ||
| 10 | Oil Palm | ||
| 11 | Cocoa | ||
| 12 | Forestry | ||
| 13 | Fishing | ||
| 14 | Mining and Stone Quarrying | ||
| 15 | Manufacturing | ||
| 16 | Electricity | ||
| 17 | Construction | ||
| 18 | Services | ||
| 19 | Environment | ||
| 20 | Employment | ||
| 21 | Population Statistics | ||
| 22 | Abbreviations & Symbols |



